top of page
TOP 10 BEST NASDAQ STOCKS
Rank | Company | Symbol | Market Cap | Yield % | P/E | EPS | Yearly Growth % |
---|---|---|---|---|---|---|---|
10 | Peoples Bancorp | PEBO | 0.9 | 6 | 7 | 4 | 8 |
9 | Sandy Spring | SASR | 1 | 6 | 6 | 4 | 10 |
8 | Flushing Financial | FFIC | 0.3 | 8 | 6 | 2 | 6 |
7 | Washington Trust | WASH | 0.4 | 9 | 7 | 4 | 8 |
6 | Dime Community | DCOM | 0.7 | 6 | 5 | 4 | 11 |
5 | First of Long Island | FLIC | 0.2 | 8 | 2 | 2 | 12 |
4 | Premier Financial | PFC | 0.5 | 8 | 3 | 3 | 12 |
3 | Arrow Financial | AROW | 0.3 | 5 | 7 | 3 | 38 |
2 | Trustco Bank | TRST | 0.6 | 5 | 7 | 4 | 38 |
1 | Hope Bancorp | HOPE | 1 | 7 | 5 | 2 | 30 |
TOP 10 worst NASDAQ STOCKS
Rank | Company | Symbol | Market Cap | Yield % | P/E | EPS | Yearly Growth % |
---|---|---|---|---|---|---|---|
10 | Insmed | INSM | 3 | 0 | -5 | -1 | -4 |
9 | Plug Power | PLUG | 5 | 0 | -6 | -2 | -4 |
8 | Pacific Biosciences | PACB | 3 | 0 | -9 | -1 | -2 |
7 | Celldex Therapeutics | CLDX | 2 | 0 | -13 | -2 | -3 |
6 | Arrowhead Pharmaceuticals | ARWR | 4 | 0 | -25 | 1 | -2 |
5 | Amicus Therapeutics | FOLD | 3 | 0 | -17 | -1 | -1 |
4 | Revance Therapeutics | RVNC | 3 | 0 | -7 | -5 | 1 |
3 | TG Therapeutics | TGTX | 4 | 0 | -23 | -1 | -4 |
2 | Tripadvisor | TRIP | 2 | 0 | -100 | -1 | -4 |
1 | Coinbase Global | COIN | 14 | 0 | -6 | -1 | -42 |
Notes
The market cap is in billions.
P/E is the price-to-earnings ratio.
EPS is earnings per share.
bottom of page