top of page
TOP 10 BEST nyse STOCKS
Rank | Company | Symbol | Market Cap | Yield % | P/E | EPS | Yearly Growth % |
---|---|---|---|---|---|---|---|
10 | Cross Timbers Royalty Trust | CRT | 0.1 | 11 | 10 | 2 | 4 |
9 | Main Street Capital | MAIN | 3 | 7 | 11 | 3 | 10 |
8 | Verizon | VZ | 151 | 7 | 7 | 5 | 9 |
7 | New York Community Bancorp | NYCB | 8 | 6 | 3 | 4 | 26 |
6 | US Bancorp | USB | 47 | 6 | 8 | 4 | 27 |
5 | Truist Financial | TFC | 40 | 7 | 7 | 4 | 21 |
4 | Rio Tinto | RIO | 100 | 8 | 8 | 8 | 15 |
3 | Bank of Hawaii | BOH | 2 | 7 | 8 | 5 | 25 |
2 | Leggett & Platt | LEG | 4 | 6 | 16 | 2 | 53 |
1 |
Southern Copper | SCCO | 50 | 6 | 19 | 3 | 87 |
TOP 10 worst NYSE STOCKS
Rank | Company | Symbol | Market Cap | Yield % | P/E | EPS | Yearly Growth % |
---|---|---|---|---|---|---|---|
10 | Spotify | SPOT | 28 | 0 | -35 | -5 | 0 |
9 |
United States Cellular | USM | 1 | 0 | -188 | 0 | 0 |
8 | Hecla Mining | HL | 3 | 0 | -65 | 0 | -2 |
7 | Nio | NIO | 12 | 0 | -6 | -1 | -4 |
6 | Pebblebrook Hotel Trust | PEB | 2 | 0 | -36 | 0 | -3 |
5 |
DXC Technology | DXC | 5 | 0 | -9 | -3 | -8 |
4 | AMC Entertainment Holdings | AMC | 4 | 0 | -5 | -1 | -8 |
3 | DigitalBridge Group | DBRG | 2 | 0 | -6 | -2 | -9 |
2 | Snap | SNAP | 16 | 0 | -11 | -1 | -10 |
1 | Snowflake | SNOW | 58 | 0 | -70 | -2 | -13 |
Notes
The market cap is in billions.
​
P/E is the price-to-earnings ratio.
​
EPS is earnings per share.
bottom of page