top of page
TOP 10 BEST TSX STOCKS
Rank | Company | Symbol | Maket Cap | Yield % | P/E | EPS | Yearly Growth % |
---|---|---|---|---|---|---|---|
10 | CI Financial | CIX | 2 | 6 | 13 | 2 | 28 |
9 | Acadian Timber Corp | ADN | 0.3 | 7 | 8 | 2 | 12 |
8 | Melcor Developments | MRD | 0.4 | 5 | 4 | 3 | 31 |
7 | Canadian Imperial Bank of Commerce | CM | 51 | 6 | 11 | 5 | 21 |
6 | Power Corporation | POW | 22 | 6 | 14 | 2 | 23 |
5 | Great-West Lifeco | GWO | 37 | 5 | 12 | 3 | 46 |
4 | Bank of Nova Scotia | BNS | 79 | 6 | 9 | 7 | 34 |
3 | Bank of Montreal | BMO | 83 | 5 | 6 | 20 | 61 |
2 | Toronto-Dominion Bank | TD | 151 | 5 | 9 | 8 | 93 |
1 | Bell Canada Enterprises | BCE | 58 | 6 | 23 | 3 | 183 |
TOP 10 worst TSX STOCKS
Rank | Company | Symbol | Market Cap | Yield % | P/E | EPS | Yearly Growth % |
---|---|---|---|---|---|---|---|
10 | Barrick Gold | ABX | 41 | 2 | 289 | 0 | -1 |
9 | Sylogist | SYZ | 0.1 | 1 | 69 | 0 | 0 |
8 | Dye & Durham | DND | 0.9 | 1 | -12 | -1 | 3 |
7 | BlackBerry | BB | 4 | 0 | -4 | -2 | 4 |
6 | Neighbourly Pharmacy | NBLY | 0.9 | 1 | 86 | 0 | -10 |
5 | Nuvei | NVEI | 6 | 0 | 106 | 0 | -2 |
4 | Hudbay Minerals | HBM | 2 | 0 | 86 | 0 | -4 |
3 | Shawcor | SCL | 1 | 0 | 523 | 0 | -6 |
2 | Air Canada | AC | 8 | 0 | -11 | -2 | 1 |
1 | Lion Electric Company | LEV | 0.5 | 0 | 262 | 0 | -44 |
Notes
The market cap is in billions.
P/E is the price-to-earnings ratio.
EPS is earnings per share.
bottom of page